Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €419 and the most expensive €1,254.
The cheapest month is November 2026, with a typical price of €523, and the most expensive is August 2027, at €1,165: 123% more.
Typical price per month
TypicalLowest
Month by month
Full 3-night stay for 2 adults and 1 child, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €507 | €694 | €872 | 25 |
| October 2026 | €506 | €737 | €1,117 | 18 |
| November 2026 | €419 | €523 | €685 | 14 |
| December 2026 | €437 | €683 | €1,203 | 31 |
| March 2027 | €662 | €701 | €843 | 14 |
| April 2027 | €602 | €683 | €791 | 30 |
| May 2027 | €575 | €732 | €999 | 31 |
| June 2027 | €608 | €840 | €1,113 | 30 |
| July 2027 | €960 | €1,077 | €1,197 | 31 |
| August 2027 | €1,015 | €1,165 | €1,254 | 31 |
| September 2027 | €522 | €596 | €995 | 30 |
| October 2027 | €535 | €643 | €831 | 31 |
| November 2027 | €514 | €554 | €668 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.