Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €482 and the most expensive €1,463.
The cheapest month is November 2026, with a typical price of €610, and the most expensive is August 2027, at €1,359: 123% more.
Typical price per month
TypicalLowest
Month by month
Full 3-night stay for 2 adults and 2 children, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €586 | €809 | €1,017 | 25 |
| October 2026 | €584 | €860 | €1,303 | 18 |
| November 2026 | €482 | €610 | €800 | 14 |
| December 2026 | €503 | €790 | €1,404 | 31 |
| March 2027 | €772 | €817 | €984 | 14 |
| April 2027 | €703 | €797 | €923 | 30 |
| May 2027 | €671 | €854 | €1,165 | 31 |
| June 2027 | €710 | €980 | €1,299 | 30 |
| July 2027 | €1,120 | €1,256 | €1,397 | 31 |
| August 2027 | €1,184 | €1,359 | €1,463 | 31 |
| September 2027 | €609 | €695 | €1,161 | 30 |
| October 2027 | €624 | €751 | €969 | 31 |
| November 2027 | €600 | €647 | €779 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.