Hotel Caribe: prices by month
Guests
Nights
We have Hotel Caribe prices for 10 months, from September 2026 to October 2027. Over that time, a stay has ranged from €358 to €847.
The cheapest month is September 2027, with a typical price of €439, and the most expensive is August 2027, at €767: 75% more.
Typical price per month
TypicalLowest
Month by month
Full 2-night stay for 2 adults and 2 children, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €358 | €457 | €637 | 19 |
| October 2026 | €448 | €543 | €809 | 9 |
| March 2027 | €437 | €455 | €606 | 13 |
| April 2027 | €412 | €460 | €596 | 18 |
| May 2027 | €412 | €536 | €704 | 15 |
| June 2027 | €445 | €626 | €804 | 30 |
| July 2027 | €619 | €686 | €737 | 31 |
| August 2027 | €589 | €767 | €847 | 31 |
| September 2027 | €377 | €439 | €677 | 21 |
| October 2027 | €439 | €554 | €737 | 15 |
See Hotel Caribe on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.