Hotel Caribe: prices by month
Guests
Nights
We have Hotel Caribe prices for 10 months, from September 2026 to October 2027. Over that time, a stay has ranged from €307 to €726.
The cheapest month is September 2027, with a typical price of €376, and the most expensive is August 2027, at €658: 75% more.
Typical price per month
TypicalLowest
Month by month
Full 2-night stay for 2 adults and 1 child, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €307 | €392 | €546 | 19 |
| October 2026 | €384 | €466 | €694 | 9 |
| March 2027 | €375 | €390 | €519 | 13 |
| April 2027 | €353 | €394 | €511 | 18 |
| May 2027 | €353 | €459 | €603 | 15 |
| June 2027 | €381 | €537 | €663 | 30 |
| July 2027 | €531 | €588 | €632 | 31 |
| August 2027 | €505 | €658 | €726 | 31 |
| September 2027 | €323 | €376 | €580 | 21 |
| October 2027 | €376 | €475 | €632 | 15 |
See Hotel Caribe on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.