Hotel Caribe: prices by month
Guests
Nights
We have Hotel Caribe prices for 10 months, from September 2026 to October 2027. Over that time, a stay has ranged from €563 to €1,264.
The cheapest month is September 2027, with a typical price of €669, and the most expensive is August 2027, at €1,161: 73% more.
Typical price per month
TypicalLowest
Month by month
Full 3-night stay for 2 adults and 2 children, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €563 | €718 | €1,238 | 18 |
| October 2026 | €672 | €851 | €1,025 | 7 |
| March 2027 | €656 | €680 | €871 | 13 |
| April 2027 | €618 | €679 | €846 | 15 |
| May 2027 | €662 | €755 | €1,003 | 13 |
| June 2027 | €711 | €864 | €1,135 | 30 |
| July 2027 | €973 | €1,028 | €1,158 | 31 |
| August 2027 | €908 | €1,161 | €1,264 | 31 |
| September 2027 | €567 | €669 | €980 | 19 |
| October 2027 | €659 | €787 | €968 | 12 |
See Hotel Caribe on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.