Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €259 and the most expensive €897.
The cheapest month is November 2026, with a typical price of €358, and the most expensive is August 2027, at €767: 114% more.
Typical price per month
TypicalLowest
Month by month
Full 2-night stay for 2 adults and 1 child, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €333 | €459 | €612 | 25 |
| October 2026 | €335 | €510 | €750 | 22 |
| November 2026 | €289 | €358 | €469 | 16 |
| December 2026 | €259 | €467 | €897 | 31 |
| March 2027 | €404 | €465 | €577 | 16 |
| April 2027 | €401 | €440 | €568 | 30 |
| May 2027 | €372 | €456 | €685 | 31 |
| June 2027 | €403 | €572 | €743 | 30 |
| July 2027 | €633 | €725 | €817 | 31 |
| August 2027 | €661 | €767 | €847 | 31 |
| September 2027 | €345 | €397 | €698 | 30 |
| October 2027 | €358 | €412 | €556 | 31 |
| November 2027 | €343 | €370 | €483 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.