Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €317 and the most expensive €959.
The cheapest month is November 2027, with a typical price of €422, and the most expensive is August 2027, at €885: 110% more.
Typical price per month
TypicalLowest
Month by month
Full 3-night stay for 2 adults, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €428 | €574 | €727 | 25 |
| October 2026 | €428 | €586 | €931 | 19 |
| November 2026 | €317 | €426 | €571 | 14 |
| December 2026 | €331 | €540 | €959 | 31 |
| March 2027 | €503 | €532 | €641 | 14 |
| April 2027 | €458 | €519 | €601 | 30 |
| May 2027 | €438 | €556 | €758 | 31 |
| June 2027 | €463 | €639 | €845 | 30 |
| July 2027 | €729 | €818 | €909 | 31 |
| August 2027 | €771 | €885 | €952 | 31 |
| September 2027 | €397 | €453 | €756 | 30 |
| October 2027 | €407 | €489 | €631 | 31 |
| November 2027 | €391 | €422 | €508 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.