Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €373 and the most expensive €1,150.
The cheapest month is November 2027, with a typical price of €507, and the most expensive is August 2027, at €1,062: 110% more.
Typical price per month
TypicalLowest
Month by month
Full 3-night stay for 1 adult and 1 child, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €507 | €689 | €872 | 25 |
| October 2026 | €506 | €703 | €1,117 | 19 |
| November 2026 | €373 | €511 | €685 | 14 |
| December 2026 | €390 | €641 | €1,150 | 31 |
| March 2027 | €604 | €638 | €769 | 14 |
| April 2027 | €549 | €623 | €722 | 30 |
| May 2027 | €525 | €667 | €910 | 31 |
| June 2027 | €555 | €767 | €1,014 | 30 |
| July 2027 | €874 | €982 | €1,090 | 31 |
| August 2027 | €925 | €1,062 | €1,142 | 31 |
| September 2027 | €476 | €543 | €907 | 30 |
| October 2027 | €489 | €587 | €758 | 31 |
| November 2027 | €469 | €507 | €609 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.