Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €130 and the most expensive €627.
The cheapest month is November 2026, with a typical price of €184, and the most expensive is August 2027, at €391: 113% more.
Typical price per month
TypicalLowest
Month by month
Full 1-night stay for 2 adults and 1 child, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €163 | €240 | €364 | 25 |
| October 2026 | €160 | €250 | €486 | 25 |
| November 2026 | €144 | €184 | €256 | 19 |
| December 2026 | €130 | €208 | €627 | 29 |
| March 2027 | €176 | €228 | €266 | 16 |
| April 2027 | €192 | €215 | €323 | 28 |
| May 2027 | €182 | €212 | €372 | 26 |
| June 2027 | €197 | €265 | €425 | 30 |
| July 2027 | €288 | €368 | €425 | 31 |
| August 2027 | €314 | €391 | €424 | 31 |
| September 2027 | €171 | €194 | €415 | 30 |
| October 2027 | €176 | €203 | €316 | 27 |
| November 2027 | €171 | €185 | €293 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.