Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €115 and the most expensive €571.
The cheapest month is November 2027, with a typical price of €169, and the most expensive is August 2027, at €357: 111% more.
Typical price per month
TypicalLowest
Month by month
Full 1-night stay for 1 adult and 1 child, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €163 | €224 | €364 | 25 |
| October 2026 | €146 | €230 | €486 | 26 |
| November 2026 | €132 | €175 | €256 | 19 |
| December 2026 | €115 | €186 | €571 | 29 |
| March 2027 | €160 | €208 | €243 | 16 |
| April 2027 | €175 | €197 | €295 | 28 |
| May 2027 | €166 | €193 | €339 | 26 |
| June 2027 | €179 | €242 | €387 | 30 |
| July 2027 | €263 | €335 | €387 | 31 |
| August 2027 | €286 | €357 | €386 | 31 |
| September 2027 | €156 | €177 | €378 | 30 |
| October 2027 | €160 | €186 | €288 | 27 |
| November 2027 | €156 | €169 | €267 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.