Hotel Gold River: prices by month
Guests
Nights
For Hotel Gold River there are 13 months with prices, from September 2026 to November 2027: the cheapest stay seen is €98 and the most expensive €476.
The cheapest month is November 2027, with a typical price of €141, and the most expensive is August 2027, at €298: 111% more.
Typical price per month
TypicalLowest
Month by month
Full 1-night stay for 1 adult, using the latest reading for each check-in day.
| Month | Lowest | Typical | Highest | Days |
|---|---|---|---|---|
| September 2026 | €138 | €187 | €305 | 25 |
| October 2026 | €124 | €192 | €407 | 26 |
| November 2026 | €110 | €146 | €215 | 19 |
| December 2026 | €98 | €157 | €476 | 29 |
| March 2027 | €134 | €174 | €202 | 16 |
| April 2027 | €146 | €164 | €246 | 28 |
| May 2027 | €139 | €161 | €283 | 26 |
| June 2027 | €149 | €202 | €323 | 30 |
| July 2027 | €219 | €279 | €323 | 31 |
| August 2027 | €239 | €298 | €322 | 31 |
| September 2027 | €130 | €147 | €315 | 30 |
| October 2027 | €134 | €155 | €240 | 27 |
| November 2027 | €130 | €141 | €223 | 11 |
See Hotel Gold River on the calendar
Other hotels
“PortAventura” and “PortAventura World” are registered trademarks of Port Aventura Entertainment, S.A.U. PortaWatch is not affiliated with the company.